<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorGeeks</title>
	<atom:link href="http://www.investorgeeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorgeeks.com</link>
	<description>Learning and sharing investment knowledge.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO Best and Worst Case Scenarios</title>
		<link>http://www.investorgeeks.com/articles/2012/02/02/facebook-ipo-best-and-worst-case-scenarios/</link>
		<comments>http://www.investorgeeks.com/articles/2012/02/02/facebook-ipo-best-and-worst-case-scenarios/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:54:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[News & Interest]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=969</guid>
		<description><![CDATA[Facebook released their numbers in preparation for an IPO, showing 2011 revenue of $3.7 Billion and profits of $1 Billion. Speculation is the IPO will be valued as high as $100 Billion.
This would be a P/E of 100. That&#8217;s high, but then P/E&#8217;s are not as significant an indicator for young companies with a lot of growth potential. So can Facebook grow enough to justify a $100 Billion price tag? I&#8217;m not so sure.
The easy justification goes like this:

Facebook has been focused on user growth and they were still growing 100% ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2012/02/02/facebook-ipo-best-and-worst-case-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trader and Entrepreneur Timothy Sykes at Mixergy.com</title>
		<link>http://www.investorgeeks.com/articles/2012/01/26/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/</link>
		<comments>http://www.investorgeeks.com/articles/2012/01/26/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=965</guid>
		<description><![CDATA[I&#8217;m enjoying the interview with Timothy Sykes over at Mixergy.com. Love the energy.
Grab it while it&#8217;s free there.
&#160;
]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2012/01/26/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m a Buyer of Netflix Stock</title>
		<link>http://www.investorgeeks.com/articles/2011/10/24/why-im-a-buyer-of-netflix-stock/</link>
		<comments>http://www.investorgeeks.com/articles/2011/10/24/why-im-a-buyer-of-netflix-stock/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:17:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=957</guid>
		<description><![CDATA[Sometimes you look at a stock like Netflix when it was trading at $300+ and think &#8220;Here is a great company in a market with super growth, but how can I justify the price?&#8221;
Well, it turns out you don&#8217;t have to justify the price because the market is beating the shit out of the stock. It&#8217;s trading after hours right now at around $86, and who knows where the market will take it.
Hip Egg had the next level of support at around $60, so I would look for the price ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2011/10/24/why-im-a-buyer-of-netflix-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes You Should Refinance. But How?</title>
		<link>http://www.investorgeeks.com/articles/2011/08/16/yes-you-should-refinance-but-how/</link>
		<comments>http://www.investorgeeks.com/articles/2011/08/16/yes-you-should-refinance-but-how/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:00:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=908</guid>
		<description><![CDATA[With mortgage rates dropping like a brick, it&#8217;s becoming a no-brainer for us to refinance our home loan. Even though we just got a 30-year loan 2 years ago at 5.875%, we can get 30-year loans now for around 4.5% or lower. You might be in a similar situation.
Rule of Thumb
The rule of thumb I hear thrown around a lot is that if you can drop 1% off your mortgage rate, you should refinance. To get a more precise idea if refinancing is good for you, you should really take ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2011/08/16/yes-you-should-refinance-but-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when a stock you own is bought out in cash by another company?</title>
		<link>http://www.investorgeeks.com/articles/2011/03/17/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/</link>
		<comments>http://www.investorgeeks.com/articles/2011/03/17/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:06:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=941</guid>
		<description><![CDATA[This is happening to me, with one of my stocks right now: RCRC.
A few months ago, I bought about 50 shares of RC2 Corporation (RCRC), a maker of die-cast  and wooden toys, at $20. My wife and I were looking for an investment idea based on the toys and media we&#8217;re buying for our 2-year-old son. What I&#8217;d really like to do is own Thomas the Tank Engine, but the company owning the license (HIT Entertainment) is privately owned. The best we can do is to buy the companies with contracts on ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2011/03/17/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries May Crash, But Shorting Them Isn’t Worth the Risk</title>
		<link>http://www.investorgeeks.com/articles/2011/02/09/treasuries-may-crash-but-shorting-them-isn%e2%80%99t-worth-the-risk/</link>
		<comments>http://www.investorgeeks.com/articles/2011/02/09/treasuries-may-crash-but-shorting-them-isn%e2%80%99t-worth-the-risk/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:25:41 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[News & Interest]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=923</guid>
		<description><![CDATA[Editor&#8217;s Note: The following is a guest post by J. Tyler Matuella.
J. Tyler Matuella is the Publishing Manager at the University of Virginia&#8217;s Center for Politics. He also is the author of &#8220;Unsustainability in Today&#8217;s Sustainable Development&#8221; published in Development and Cooperation Magazine, Verge Magazine, and World Review of Science, Technology, and Sustainable Development. He&#8217;s majoring in International Business and Accounting at UVa&#8217;s McIntire School of Commerce.
Chasing the Next Treasure-y
Everyone has heard about the famed handful of investors-Michael Burry and John Paulson, amongst others-who saw the real estate bubble forming ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2011/02/09/treasuries-may-crash-but-shorting-them-isn%e2%80%99t-worth-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard (ATVI)</title>
		<link>http://www.investorgeeks.com/articles/2010/12/22/activision-blizzard-atvi/</link>
		<comments>http://www.investorgeeks.com/articles/2010/12/22/activision-blizzard-atvi/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:29:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=920</guid>
		<description><![CDATA[A couple months ago I opened a position in Activision Blizzard (ATVI). Blizzard is the Pixar of the gaming industry. All of their games are blockbusters. The most notable title World of Warcraft collects $15/month from their millions and millions of players.
I got interested in the stock after picking up Star Craft 2, another blockbuster game from them. I knew that game was going to sell better than expected. I had been watching pro Star Craft 2 tournaments that were run off the game&#8217;s beta for a few months. At ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/12/22/activision-blizzard-atvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Finance Calculators</title>
		<link>http://www.investorgeeks.com/articles/2010/12/03/more-finance-calculators/</link>
		<comments>http://www.investorgeeks.com/articles/2010/12/03/more-finance-calculators/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:07:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=918</guid>
		<description><![CDATA[These folks emailed us and they have some decent finance calculators on their site: Ultimate Calculators
I found the loan application one particularly interesting&#8230; haven&#8217;t seen that one before.
Cheers!
]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/12/03/more-finance-calculators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing With The Times</title>
		<link>http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:31:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/</guid>
		<description><![CDATA[I said previously that I would maintain a wiki and blog at the same time. That way with the wiki you get a good overall view of things, and the blog are thoughts from the moment.
Well…
That did not work out so well. My blog went downhill, and so did my wiki. I got nowhere!
Then I decided to look back and see what is going on. I realized something interesting, and it was blogging is not where its at anymore. Recently I joined a chat room and people asked me, “what’s ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Payback Time&#8221; Analysis for GOOG</title>
		<link>http://www.investorgeeks.com/articles/2010/05/21/payback-time-analysis-for-goog/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/21/payback-time-analysis-for-goog/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:56:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=899</guid>
		<description><![CDATA[I still own a few shares of GOOG. It&#8217;s felt overpriced recently, but I&#8217;m holding onto a minimal amount at all times and trying to add more over time. So I&#8217;m hoping the price drops a bunch so I can pick up more cheaply.
Do a search here for GOOG for my previous thoughts (years old), but I basically think that the world will continue to be drowned in data. Google&#8217;s goal to organize the world&#8217;s information and their expertise at scaling Internet apps puts them in a great position to ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/21/payback-time-analysis-for-goog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

