<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>InvestorGeeks</title>
	<atom:link href="http://www.investorgeeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorgeeks.com</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Sat, 31 Jul 2010 20:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yes You Should Refinance. But How?</title>
		<link>http://www.investorgeeks.com/articles/2010/07/31/yes-you-should-refinance-but-how/</link>
		<comments>http://www.investorgeeks.com/articles/2010/07/31/yes-you-should-refinance-but-how/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:39:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Financial services]]></category>

		<category><![CDATA[Income tax]]></category>

		<category><![CDATA[Loan]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Refinancing]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=908</guid>
		<description><![CDATA[With mortgage rates dropping like a brick, it&#8217;s becoming a no-brainer for us to refinance our home loan. Even though we just got a 30-year loan 2 years ago at 5.875%, we can get 30-year loans now for around 4.5% or lower. You might be in a similar situation.
Rule of Thumb
The rule of thumb I hear thrown around a lot is that if you can drop 1% off your mortgage rate, you should refinance. To get a more precise idea if refinancing is good for you, you should really take ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/07/31/yes-you-should-refinance-but-how/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing With The Times</title>
		<link>http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:31:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/</guid>
		<description><![CDATA[I said previously that I would maintain a wiki and blog at the same time. That way with the wiki you get a good overall view of things, and the blog are thoughts from the moment.
Well…
That did not work out so well. My blog went downhill, and so did my wiki. I got nowhere!
Then I decided to look back and see what is going on. I realized something interesting, and it was blogging is not where its at anymore. Recently I joined a chat room and people asked me, “what’s ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/22/changing-with-the-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Payback Time&#8221; Analysis for GOOG</title>
		<link>http://www.investorgeeks.com/articles/2010/05/21/payback-time-analysis-for-goog/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/21/payback-time-analysis-for-goog/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:56:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Fundamental Analysis]]></category>

		<category><![CDATA[How to Invest]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Dollar Cost Averaging]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=899</guid>
		<description><![CDATA[I still own a few shares of GOOG. It&#8217;s felt overpriced recently, but I&#8217;m holding onto a minimal amount at all times and trying to add more over time. So I&#8217;m hoping the price drops a bunch so I can pick up more cheaply.
Do a search here for GOOG for my previous thoughts (years old), but I basically think that the world will continue to be drowned in data. Google&#8217;s goal to organize the world&#8217;s information and their expertise at scaling Internet apps puts them in a great position to ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/21/payback-time-analysis-for-goog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Euro Schizophrenia Continues</title>
		<link>http://www.investorgeeks.com/articles/2010/05/19/the-euro-schizophrenia-continues/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/19/the-euro-schizophrenia-continues/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:49:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/19/the-euro-schizophrenia-continues/</guid>
		<description><![CDATA[At the beginning of May I said that the Greek demonstrations would drop off dramatically. Of course nobody listened… What has happened? Oh yeah the Greek demonstrations have dropped off dramatically.
So why did this happen? It is because the English speaking media does not understand mainland Europe. In fact the English speaking media is pretty ignorant of everything that is not English speaking.
Let me illustrate another misunderstanding. These folks are talking how the Euro dropping is bad, and that the European economies will do bad. YET, and here is the ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/19/the-euro-schizophrenia-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Tanks On News Of German Bans On Naked Shorting?</title>
		<link>http://www.investorgeeks.com/articles/2010/05/18/market-tanks-on-news-of-german-bans-on-naked-shorting/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/18/market-tanks-on-news-of-german-bans-on-naked-shorting/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:30:51 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/18/market-tanks-on-news-of-german-bans-on-naked-shorting/</guid>
		<description><![CDATA[Wow sell sell sell…&#160; Why? Because Germany introduced a ban on naked short selling?
Germany will ban so-called naked short-selling from midnight, a lawmaker with the ruling Christian Democratic Union told Dow Jones Newswires. He added that Chancellor Angela Merkel will announce the plan in her speech to the lower house of parliament Wednesday morning. 
Naked short selling—which differs from short selling in that the sold shares aren&#8217;t borrowed in advance—came under fire at the height of Greece&#8217;s struggle to refinance its debt, with many euro-zone governments saying such transactions in ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/18/market-tanks-on-news-of-german-bans-on-naked-shorting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bild (Germany&#8217;s Tabloid) Asks Do We Need the Euro?</title>
		<link>http://www.investorgeeks.com/articles/2010/05/16/bild-germanys-tabloid-asks-do-we-need-the-euro/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/16/bild-germanys-tabloid-asks-do-we-need-the-euro/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:04:51 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/16/bild-germanys-tabloid-asks-do-we-need-the-euro/</guid>
		<description><![CDATA[I find the article from one of Germany’s biggest tabloid very interesting. It asks does Germany need the Euro? Would Germany not rather have the Deutsch Mark back?
First in this time of crisis I find it interesting that Germans are split 50-50 about the Deutsch Mark. You would figure that more German’s would want the Deutsch Mark back. I guess I can tell you anybody over 50 wants the Deutsch Mark, and anybody below 50 doesn’t want the Deutsch Mark.
The answer in the article is that Germans don’t want the ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/16/bild-germanys-tabloid-asks-do-we-need-the-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Agreement Between Turkey and Greece Means GDP Growth for the EU and Greece</title>
		<link>http://www.investorgeeks.com/articles/2010/05/16/why-the-agreement-between-turkey-and-greece-means-gdp-growth-for-the-eu-and-greece/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/16/why-the-agreement-between-turkey-and-greece-means-gdp-growth-for-the-eu-and-greece/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:21:45 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/16/why-the-agreement-between-turkey-and-greece-means-gdp-growth-for-the-eu-and-greece/</guid>
		<description><![CDATA[Greece and Turkey have met and begun the process of building ties between their two countries. Let me tell you a bit about this situation since my father was living and working in Boursa Turkey.
Athens and Greece have been enemies for a very long time. This dates back 400 years or more, back to the Ottoman empire and beyond. The Ottoman empire was a Turkish empire. This hate of each other has caused many problems including Cyprus and the ownership of a few islands in the black sea.
But when Greece ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/16/why-the-agreement-between-turkey-and-greece-means-gdp-growth-for-the-eu-and-greece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wow Greece Has Changed!</title>
		<link>http://www.investorgeeks.com/articles/2010/05/14/wow-greece-has-changed/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/14/wow-greece-has-changed/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:43:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/14/wow-greece-has-changed/</guid>
		<description><![CDATA[I know I am going to hear a lot about the naysayers…
BUT look at the following article, Greece and Turkey have called a truce. They have both agreed to a massive reduction in military budgets and increased trade between the two countries.
Die griechische Schuldenkrise ermöglicht eine historische Annäherung zwischen Athen und Ankara. Um die Staatskasse zu schonen, wollen die beiden Rivalen ihre Rüstungsausgaben massiv kürzen.

People pigs just flew! And to think people doubted that Greece could change! Congrats Greece you are making history. I am more optimistic than ever.
]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/14/wow-greece-has-changed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Happened With The France Euro Rumour? I Think I Have The Answer!</title>
		<link>http://www.investorgeeks.com/articles/2010/05/14/what-happened-with-the-france-euro-rumour-i-think-i-have-the-answer/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/14/what-happened-with-the-france-euro-rumour-i-think-i-have-the-answer/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:31:14 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2010/05/14/what-happened-with-the-france-euro-rumour-i-think-i-have-the-answer/</guid>
		<description><![CDATA[I have no idea if I caused this, but it is interesting to think about. First let’s look at the article and you will see  what happened.
He said an earlier rumor that France&#8217;s credit rating could be in jeopardy accelerated the selloff in the euro, as it added to the markets&#8217; contagion fears.
&#34;That scared the heck out of everybody,&#34; Cashin said.

When I heard this I thought, “you have got to be f****g kidding me?”
On Friday early in the morning CET time I was talking with some people in the ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/14/what-happened-with-the-france-euro-rumour-i-think-i-have-the-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold as a Commodity (via Crossing Wallstreet)</title>
		<link>http://www.investorgeeks.com/articles/2010/05/13/gold-as-a-commodity-crossing-wallstreet/</link>
		<comments>http://www.investorgeeks.com/articles/2010/05/13/gold-as-a-commodity-crossing-wallstreet/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:10:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Central bank]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Federal Reserve System]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Interest rate]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.investorgeeks.com/?p=885</guid>
		<description><![CDATA[Great overview and background on Gold as a Commodity over at Crossing Wallstreet.
The summary for current investors is&#8230;
My view is that the Federal Reserve will raise interest rates earlier than expected. I don&#8217;t know exactly when that will be but it will put gold on a dangerous path. For now, my advice is to stay away from gold, either long or short.
&#8230; but you should read the whole thing for a lot of interesting tidbits on the history of gold and how to track and trade it. Here&#8217;s another quote ...]]></description>
		<wfw:commentRss>http://www.investorgeeks.com/articles/2010/05/13/gold-as-a-commodity-crossing-wallstreet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
