<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My Google Earnings Prediction: Miss</title>
	<atom:link href="http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Sun, 21 Mar 2010 21:38:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Culinary school.</title>
		<link>http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/comment-page-1/#comment-451278</link>
		<dc:creator>Culinary school.</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/#comment-451278</guid>
		<description>&lt;strong&gt;Culinary school seattle....&lt;/strong&gt;

Culinary school in georgia. Escf ferrandi culinary school information. Culinary school in new york city. Culinary school seattle. Community culinary school charlott....</description>
		<content:encoded><![CDATA[<p><strong>Culinary school seattle&#8230;.</strong></p>
<p>Culinary school in georgia. Escf ferrandi culinary school information. Culinary school in new york city. Culinary school seattle. Community culinary school charlott&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expect incredible earnings from Google&#8217;s next earnings call. on InvestorGeeks</title>
		<link>http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/comment-page-1/#comment-318782</link>
		<dc:creator>Expect incredible earnings from Google&#8217;s next earnings call. on InvestorGeeks</dc:creator>
		<pubDate>Fri, 04 Apr 2008 23:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/#comment-318782</guid>
		<description>[...] I was bearish on Google before the last earnings call. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was bearish on Google before the last earnings call. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hasardspel grattis</title>
		<link>http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/comment-page-1/#comment-271074</link>
		<dc:creator>hasardspel grattis</dc:creator>
		<pubDate>Mon, 18 Feb 2008 13:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/#comment-271074</guid>
		<description>&lt;strong&gt;hasardspel grattis...&lt;/strong&gt;

subnetwork suspending biharmonic scrapped.guaranty ...</description>
		<content:encoded><![CDATA[<p><strong>hasardspel grattis&#8230;</strong></p>
<p>subnetwork suspending biharmonic scrapped.guaranty &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best offshore sport book</title>
		<link>http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/comment-page-1/#comment-269613</link>
		<dc:creator>best offshore sport book</dc:creator>
		<pubDate>Sun, 17 Feb 2008 08:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/#comment-269613</guid>
		<description>&lt;strong&gt;best offshore sport book...&lt;/strong&gt;

impel binds despicable:...</description>
		<content:encoded><![CDATA[<p><strong>best offshore sport book&#8230;</strong></p>
<p>impel binds despicable:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/comment-page-1/#comment-254493</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2008/01/30/my-google-earnings-prediction/#comment-254493</guid>
		<description>Looks like I was right. I'd say buying opportunity in the 400s. However, GOOG is a broken stock technically...  now below its 200-day moving average further than ever before.

I'll try to post some more analysis soon. No promises though.

Life is busy. I need to sleep less.</description>
		<content:encoded><![CDATA[<p>Looks like I was right. I&#8217;d say buying opportunity in the 400s. However, GOOG is a broken stock technically&#8230;  now below its 200-day moving average further than ever before.</p>
<p>I&#8217;ll try to post some more analysis soon. No promises though.</p>
<p>Life is busy. I need to sleep less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
