<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Buy or Sell? What Does My Technical Analysis Tell Me?</title>
	<link>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Wed, 20 Aug 2008 08:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Cheap viagra.</title>
		<link>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/#comment-423084</link>
		<pubDate>Sun, 15 Jun 2008 13:14:06 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/#comment-423084</guid>
					<description>&lt;strong&gt;Cheap viagra....&lt;/strong&gt;

Cheap viagra. Buy cheap viagra online uk....</description>
		<content:encoded><![CDATA[<p><strong>Cheap viagra&#8230;.</strong></p>
<p>Cheap viagra. Buy cheap viagra online uk&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christian Gross</title>
		<link>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/#comment-203413</link>
		<pubDate>Mon, 19 Nov 2007 13:50:56 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/#comment-203413</guid>
					<description>Ok, so a supercomputer checking out a billion strategies is something going to make my timing better? Hmmm...

If your computer is so good, and your strategy so right why are you not using it? Hmmm....  

The market is the one place where if you have a winning strategy there is no need to sell it because you can make more money using it yourself. So sorry dude...</description>
		<content:encoded><![CDATA[<p>Ok, so a supercomputer checking out a billion strategies is something going to make my timing better? Hmmm&#8230;</p>
<p>If your computer is so good, and your strategy so right why are you not using it? Hmmm&#8230;.  </p>
<p>The market is the one place where if you have a winning strategy there is no need to sell it because you can make more money using it yourself. So sorry dude&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nm</title>
		<link>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/#comment-203388</link>
		<pubDate>Mon, 19 Nov 2007 12:51:07 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/11/18/buy-or-sell-what-does-my-technical-analysis-tell-me/#comment-203388</guid>
					<description>check out &lt;a href="http://www.gstock.com" rel="nofollow"&gt;gstock.com&lt;/a&gt; supercomputer checking over 1 billion strategies to find best timing for stock trading.</description>
		<content:encoded><![CDATA[<p>check out <a href="http://www.gstock.com" rel="nofollow">gstock.com</a> supercomputer checking over 1 billion strategies to find best timing for stock trading.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
