<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google is a Value Play</title>
	<atom:link href="http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/</link>
	<description>Learning and sharing investment knowledge.</description>
	<lastBuildDate>Thu, 17 Mar 2011 02:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-370313</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 May 2008 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-370313</guid>
		<description>&lt;strong&gt;Sex Animated Gifs Pussy Lick...&lt;/strong&gt;

Sex Animated Gifs Pussy Lick...</description>
		<content:encoded><![CDATA[<p><strong>Sex Animated Gifs Pussy Lick&#8230;</strong></p>
<p>Sex Animated Gifs Pussy Lick&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-370312</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 May 2008 12:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-370312</guid>
		<description>&lt;strong&gt;Ppics Olivia Del Rio...&lt;/strong&gt;

Ppics Olivia Del Rio...</description>
		<content:encoded><![CDATA[<p><strong>Ppics Olivia Del Rio&#8230;</strong></p>
<p>Ppics Olivia Del Rio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-317636</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-317636</guid>
		<description>&lt;strong&gt;big titie girl...&lt;/strong&gt;

big titie girl...</description>
		<content:encoded><![CDATA[<p><strong>big titie girl&#8230;</strong></p>
<p>big titie girl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-306693</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Mar 2008 11:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-306693</guid>
		<description>&lt;strong&gt;brad pitt fully naked pics...&lt;/strong&gt;

brad pitt fully naked pics...</description>
		<content:encoded><![CDATA[<p><strong>brad pitt fully naked pics&#8230;</strong></p>
<p>brad pitt fully naked pics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-288905</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-288905</guid>
		<description>I wrote these comments to a techcrunch article, back in October: 
http://www.techcrunch.com/2007/10/02/google-to-2000share-somebody-muzzle-blodget/

&quot;The definition of insanity is doing the same thing over and over expecting different results. You must be insane or stupid to buy a price-to-perfection company like GOOG, just like all the other people who bought YHOO, CSCO, SUNW, at their peaks in the 1999-2001 periods.

Google has an enterprise value of $171 Billion and runrate Free Cash Flow of $2.6 Billion giving at an EV/FCF ratio of 65. Any financial analyst worth his salt would tell you that implies annualized FCF growth of 30-40% for 10 years! If you want to blow your money, why not just go to Vegas, you’ll have more fun!&quot;

But, If I had listened to my own advice I would have bought PUTS on it. =)</description>
		<content:encoded><![CDATA[<p>I wrote these comments to a techcrunch article, back in October:<br />
<a href="http://www.techcrunch.com/2007/10/02/google-to-2000share-somebody-muzzle-blodget/" rel="nofollow">http://www.techcrunch.com/2007/10/02/google-to-2000share-somebody-muzzle-blodget/</a></p>
<p>&#8220;The definition of insanity is doing the same thing over and over expecting different results. You must be insane or stupid to buy a price-to-perfection company like GOOG, just like all the other people who bought YHOO, CSCO, SUNW, at their peaks in the 1999-2001 periods.</p>
<p>Google has an enterprise value of $171 Billion and runrate Free Cash Flow of $2.6 Billion giving at an EV/FCF ratio of 65. Any financial analyst worth his salt would tell you that implies annualized FCF growth of 30-40% for 10 years! If you want to blow your money, why not just go to Vegas, you’ll have more fun!&#8221;</p>
<p>But, If I had listened to my own advice I would have bought PUTS on it. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-288899</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-288899</guid>
		<description>I told you so...

http://finance.google.com/finance?q=goog

I love the company, but hate the valuation.</description>
		<content:encoded><![CDATA[<p>I told you so&#8230;</p>
<p><a href="http://finance.google.com/finance?q=goog" rel="nofollow">http://finance.google.com/finance?q=goog</a></p>
<p>I love the company, but hate the valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: playing craps</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-273254</link>
		<dc:creator>playing craps</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-273254</guid>
		<description>&lt;strong&gt;playing craps...&lt;/strong&gt;

gust midnight diagrammable ...</description>
		<content:encoded><![CDATA[<p><strong>playing craps&#8230;</strong></p>
<p>gust midnight diagrammable &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foreclosure and bankruptcy loan</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-267205</link>
		<dc:creator>foreclosure and bankruptcy loan</dc:creator>
		<pubDate>Fri, 15 Feb 2008 08:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-267205</guid>
		<description>&lt;strong&gt;foreclosure and bankruptcy loan...&lt;/strong&gt;

Cherokee?Barth Biggs function ...</description>
		<content:encoded><![CDATA[<p><strong>foreclosure and bankruptcy loan&#8230;</strong></p>
<p>Cherokee?Barth Biggs function &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free tape to raise credit score</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-261498</link>
		<dc:creator>free tape to raise credit score</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-261498</guid>
		<description>&lt;strong&gt;free tape to raise credit score...&lt;/strong&gt;

   :...</description>
		<content:encoded><![CDATA[<p><strong>free tape to raise credit score&#8230;</strong></p>
<p>   :&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-226192</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Dec 2007 00:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/08/23/google-is-a-value-play/#comment-226192</guid>
		<description>&lt;strong&gt;flash boob...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>flash boob&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

