<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Watch List Notes for 11JUN07</title>
	<link>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Wed, 20 Aug 2008 08:11:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: kuztqldmoz</title>
		<link>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/#comment-108021</link>
		<pubDate>Wed, 27 Jun 2007 19:37:46 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/#comment-108021</guid>
					<description>Thanks for this site!
 &lt;a href="http://hifue.info" rel="nofollow"&gt;hifue.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this site!<br />
 <a href="http://hifue.info" rel="nofollow">hifue.info</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anxvaoocjk</title>
		<link>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/#comment-106418</link>
		<pubDate>Tue, 26 Jun 2007 03:55:03 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/#comment-106418</guid>
					<description>Hello! Good Site! Thanks you! ozihddpugwtjo</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! ozihddpugwtjo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Elmo The American Classified Ads Free Utilizing Google Dude!</title>
		<link>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/#comment-102883</link>
		<pubDate>Thu, 21 Jun 2007 10:59:37 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/06/12/watch-list-notes-for-11jun07/#comment-102883</guid>
					<description>I think ebay is a good buy even though the company is in dire straights due to fees and membership losses</description>
		<content:encoded><![CDATA[<p>I think ebay is a good buy even though the company is in dire straights due to fees and membership losses
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
