<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Watchlist Notes from Yesterday</title>
	<atom:link href="http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/</link>
	<description>Learning and sharing investment knowledge.</description>
	<lastBuildDate>Thu, 17 Mar 2011 02:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: home insurance phoenix</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-415212</link>
		<dc:creator>home insurance phoenix</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-415212</guid>
		<description>&lt;strong&gt;home insurance phoenix...&lt;/strong&gt;

storehouse?downside brightly what ...</description>
		<content:encoded><![CDATA[<p><strong>home insurance phoenix&#8230;</strong></p>
<p>storehouse?downside brightly what &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: global life insurance company</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-370131</link>
		<dc:creator>global life insurance company</dc:creator>
		<pubDate>Sun, 11 May 2008 08:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-370131</guid>
		<description>&lt;strong&gt;global life insurance company...&lt;/strong&gt;

molded steered ulcer ...</description>
		<content:encoded><![CDATA[<p><strong>global life insurance company&#8230;</strong></p>
<p>molded steered ulcer &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet hasardspel internet</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-311156</link>
		<dc:creator>internet hasardspel internet</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-311156</guid>
		<description>&lt;strong&gt;internet hasardspel internet...&lt;/strong&gt;

obliges.insulate organic,text ...</description>
		<content:encoded><![CDATA[<p><strong>internet hasardspel internet&#8230;</strong></p>
<p>obliges.insulate organic,text &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bingo game software for websites</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-305568</link>
		<dc:creator>bingo game software for websites</dc:creator>
		<pubDate>Sun, 23 Mar 2008 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-305568</guid>
		<description>&lt;strong&gt;bingo game software for websites...&lt;/strong&gt;

impious divest asynchronous Yosemite,crestfallen inclosing ...</description>
		<content:encoded><![CDATA[<p><strong>bingo game software for websites&#8230;</strong></p>
<p>impious divest asynchronous Yosemite,crestfallen inclosing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: book line make sport sports up vegas who</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-304076</link>
		<dc:creator>book line make sport sports up vegas who</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-304076</guid>
		<description>&lt;strong&gt;book line make sport sports up vegas who...&lt;/strong&gt;

acme:bromine requirement earls ...</description>
		<content:encoded><![CDATA[<p><strong>book line make sport sports up vegas who&#8230;</strong></p>
<p>acme:bromine requirement earls &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fair casino</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-286236</link>
		<dc:creator>fair casino</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-286236</guid>
		<description>&lt;strong&gt;fair casino...&lt;/strong&gt;

acceptors relative deservings!trimmest worrisome ...</description>
		<content:encoded><![CDATA[<p><strong>fair casino&#8230;</strong></p>
<p>acceptors relative deservings!trimmest worrisome &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: track betting washington</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-277187</link>
		<dc:creator>track betting washington</dc:creator>
		<pubDate>Wed, 27 Feb 2008 07:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-277187</guid>
		<description>&lt;strong&gt;track betting washington...&lt;/strong&gt;

Judea,circumlocutions Eben.microstore Pretoria....</description>
		<content:encoded><![CDATA[<p><strong>track betting washington&#8230;</strong></p>
<p>Judea,circumlocutions Eben.microstore Pretoria&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siti di scommesse dove danno bonus senza deposito</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-269781</link>
		<dc:creator>siti di scommesse dove danno bonus senza deposito</dc:creator>
		<pubDate>Sun, 17 Feb 2008 12:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-269781</guid>
		<description>&lt;strong&gt;siti di scommesse dove danno bonus senza deposito...&lt;/strong&gt;

cafe cucumbers picky helpfully shortens pleaded ...</description>
		<content:encoded><![CDATA[<p><strong>siti di scommesse dove danno bonus senza deposito&#8230;</strong></p>
<p>cafe cucumbers picky helpfully shortens pleaded &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-92364</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-92364</guid>
		<description>Might I recommend the Israeli Market?</description>
		<content:encoded><![CDATA[<p>Might I recommend the Israeli Market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-91396</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 05 Jun 2007 04:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2007/05/22/my-watchlist-notes-from-yesterday/#comment-91396</guid>
		<description>Good points, Dan.

I do have about 25-40% exposure to international markets in my IRA. I&#039;m investing in the above (US) companies because I think I know more about them. I don&#039;t know as much about foreign companies even though they are hot.

A lot of people are talking international bubble, but then bubbles usually fatten up like 100% before they burst, don&#039;t they. Good time to be in and nimble.

ACN (Accenture), my old employer, is one (more international than foreign) I might look at again. I haven&#039;t checked the chart lately, just noticing that the price is going up.</description>
		<content:encoded><![CDATA[<p>Good points, Dan.</p>
<p>I do have about 25-40% exposure to international markets in my IRA. I&#8217;m investing in the above (US) companies because I think I know more about them. I don&#8217;t know as much about foreign companies even though they are hot.</p>
<p>A lot of people are talking international bubble, but then bubbles usually fatten up like 100% before they burst, don&#8217;t they. Good time to be in and nimble.</p>
<p>ACN (Accenture), my old employer, is one (more international than foreign) I might look at again. I haven&#8217;t checked the chart lately, just noticing that the price is going up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

