<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Short Seller Whining</title>
	<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Mon, 13 Oct 2008 00:17:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Phentermine 37 5mg.</title>
		<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-94977</link>
		<pubDate>Sat, 09 Jun 2007 18:56:14 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-94977</guid>
					<description>&lt;strong&gt;Phentermine 37 5mg....&lt;/strong&gt;

Phentermine 37 5mg. Phentermine 37.5mg....</description>
		<content:encoded><![CDATA[<p><strong>Phentermine 37 5mg&#8230;.</strong></p>
<p>Phentermine 37 5mg. Phentermine 37.5mg&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Soma to florida.</title>
		<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-94829</link>
		<pubDate>Sat, 09 Jun 2007 12:29:44 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-94829</guid>
					<description>&lt;strong&gt;Soma to florida....&lt;/strong&gt;

Soma to florida....</description>
		<content:encoded><![CDATA[<p><strong>Soma to florida&#8230;.</strong></p>
<p>Soma to florida&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christian Gross</title>
		<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19374</link>
		<pubDate>Thu, 18 Jan 2007 21:45:13 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19374</guid>
					<description>This is my personal opinion. I would not invest in anything related to Chavez. I talk at lengths with my sister and she tells me the things going on with Chavez and I don't like it.

If I had to trade KRY I would do so with hedging or like you did with very tight stops.</description>
		<content:encoded><![CDATA[<p>This is my personal opinion. I would not invest in anything related to Chavez. I talk at lengths with my sister and she tells me the things going on with Chavez and I don&#8217;t like it.</p>
<p>If I had to trade KRY I would do so with hedging or like you did with very tight stops.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19368</link>
		<pubDate>Thu, 18 Jan 2007 20:24:12 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19368</guid>
					<description>KRY took a huge hit on some "news". Traded as low as $2.22 today. 

- I saw KRY on the CNBC ticker while eating lunch: $2.30.
- Raced to my computer. Checked the stops. Executed correctly.
- Checked that it wasn't the end of the world. Nope.
- Decided to buy KRY on the swing up. Locked in a 1500 share position at $2.55.

End result (it's not the end of the day yet, so I'll update if things change):
Lost some on that first trade setup.
Made that back by selling 900 shares at $2.80.
Now I have a 1500 share position at $2.80 or so instead of a 900 share position at $3. I still think the stock is turning around.</description>
		<content:encoded><![CDATA[<p>KRY took a huge hit on some &#8220;news&#8221;. Traded as low as $2.22 today. </p>
<p>- I saw KRY on the CNBC ticker while eating lunch: $2.30.<br />
- Raced to my computer. Checked the stops. Executed correctly.<br />
- Checked that it wasn&#8217;t the end of the world. Nope.<br />
- Decided to buy KRY on the swing up. Locked in a 1500 share position at $2.55.</p>
<p>End result (it&#8217;s not the end of the day yet, so I&#8217;ll update if things change):<br />
Lost some on that first trade setup.<br />
Made that back by selling 900 shares at $2.80.<br />
Now I have a 1500 share position at $2.80 or so instead of a 900 share position at $3. I still think the stock is turning around.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19366</link>
		<pubDate>Thu, 18 Jan 2007 20:20:13 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19366</guid>
					<description>Yes, and no slippage. I was very proud of E*Trade.</description>
		<content:encoded><![CDATA[<p>Yes, and no slippage. I was very proud of E*Trade.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christian Gross</title>
		<link>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19365</link>
		<pubDate>Thu, 18 Jan 2007 20:02:23 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/18/short-seller-whining/#comment-19365</guid>
					<description>Before I comment did the stop loss trigger?</description>
		<content:encoded><![CDATA[<p>Before I comment did the stop loss trigger?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
