<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why Are You Paying More?</title>
	<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Mon, 21 Jul 2008 00:08:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: TraderSteve</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19086</link>
		<pubDate>Tue, 16 Jan 2007 21:32:11 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19086</guid>
					<description>I'm only 25 but really into trading tech stocks. As I have a long way to go to establish a proper portfolio i've chosen sharebuilder. I can do 4$ trades but what i like the most is i'm not limited to buying entire shares, so lets say i have 50$ to spend to buy a share of oh say ibm (not really) it would be around 80+$ normally. well i can get a percentage of that share minus the 4$ fee of course. Yet if i buy multiple shares at a time say a little ibm, some apple, some amd, ect ect i'm still only paying 4$ TOTAL not per trade. This mind you is done automatically every tuesday when the market opens. Not a real time trade (although they do have that aswell). For my income and money its hands down the best long term investment tool.</description>
		<content:encoded><![CDATA[<p>I&#8217;m only 25 but really into trading tech stocks. As I have a long way to go to establish a proper portfolio i&#8217;ve chosen sharebuilder. I can do 4$ trades but what i like the most is i&#8217;m not limited to buying entire shares, so lets say i have 50$ to spend to buy a share of oh say ibm (not really) it would be around 80+$ normally. well i can get a percentage of that share minus the 4$ fee of course. Yet if i buy multiple shares at a time say a little ibm, some apple, some amd, ect ect i&#8217;m still only paying 4$ TOTAL not per trade. This mind you is done automatically every tuesday when the market opens. Not a real time trade (although they do have that aswell). For my income and money its hands down the best long term investment tool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: homeimprovementninja</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19085</link>
		<pubDate>Tue, 16 Jan 2007 21:20:23 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19085</guid>
					<description>I have Scottrade, at $7 a trade they are hard to beat.  I found out recently that Bank or America offers $5 trades, or free trades if you have $25k in a savings account.  I don't trade excessively, but why pay more for the same service?</description>
		<content:encoded><![CDATA[<p>I have Scottrade, at $7 a trade they are hard to beat.  I found out recently that Bank or America offers $5 trades, or free trades if you have $25k in a savings account.  I don&#8217;t trade excessively, but why pay more for the same service?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christian Gross</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19074</link>
		<pubDate>Tue, 16 Jan 2007 18:23:28 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19074</guid>
					<description>Ooops put foot back in mouth...

Sorry...</description>
		<content:encoded><![CDATA[<p>Ooops put foot back in mouth&#8230;</p>
<p>Sorry&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: crni</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19063</link>
		<pubDate>Tue, 16 Jan 2007 16:40:01 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19063</guid>
					<description>That's all fine and good, and I actually agree with you. That is why I wrote about investors investing less than $5K, which is the minimum to start an account with Interactive Brokers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s all fine and good, and I actually agree with you. That is why I wrote about investors investing less than $5K, which is the minimum to start an account with Interactive Brokers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christian Gross</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19060</link>
		<pubDate>Tue, 16 Jan 2007 16:15:23 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19060</guid>
					<description>Thanks for the comments, but I completely disagree that "once you have enough money commissions don't matter."

If you follow Cramers advice then you nibble and buy shares, and slowly sell shares. I myself am trying to be delta neutral and I often buy and sell shares. I regularly buy blocks of 100 to 500 shares, but buy them in intervals. 

I pay about 0.005 to 0.01 per share premium. With etrade to get the same leverage I would have to trade in 800 share blocks or about 30,000 to 80,000 USD. That is completely nuts! 

If I deal in 200 shares at a time I would need an 8 cent difference before I make any money. Whereas with IB I need an 2 cent difference. And I have found time and time again when cutting losses a 2 cent difference helps minimize losses.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, but I completely disagree that &#8220;once you have enough money commissions don&#8217;t matter.&#8221;</p>
<p>If you follow Cramers advice then you nibble and buy shares, and slowly sell shares. I myself am trying to be delta neutral and I often buy and sell shares. I regularly buy blocks of 100 to 500 shares, but buy them in intervals. </p>
<p>I pay about 0.005 to 0.01 per share premium. With etrade to get the same leverage I would have to trade in 800 share blocks or about 30,000 to 80,000 USD. That is completely nuts! </p>
<p>If I deal in 200 shares at a time I would need an 8 cent difference before I make any money. Whereas with IB I need an 2 cent difference. And I have found time and time again when cutting losses a 2 cent difference helps minimize losses.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: crni</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19044</link>
		<pubDate>Tue, 16 Jan 2007 15:30:30 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-19044</guid>
					<description>If I read the Zecco faq correctly, they do not mess with the spread, since they are not a market maker.

http://www.zecco.com/trading/.aspx?tab=FAQ

I do agree with what you said about their margin rates, however one has to keep in mind that most discount brokers have such margin rates. 

The bottom line is, if you have enough capital that the comission does not bother you, you go ahead and look at "advanced" things like cash interest and margin rates. If you are just starting out and have less than $5K invested, you need to worry about the comission cost. Unless of course you are trading very few stocks with that money.</description>
		<content:encoded><![CDATA[<p>If I read the Zecco faq correctly, they do not mess with the spread, since they are not a market maker.</p>
<p><a href='http://www.zecco.com/trading/.aspx?tab=FAQ' rel='nofollow'>http://www.zecco.com/trading/.aspx?tab=FAQ</a></p>
<p>I do agree with what you said about their margin rates, however one has to keep in mind that most discount brokers have such margin rates. </p>
<p>The bottom line is, if you have enough capital that the comission does not bother you, you go ahead and look at &#8220;advanced&#8221; things like cash interest and margin rates. If you are just starting out and have less than $5K invested, you need to worry about the comission cost. Unless of course you are trading very few stocks with that money.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-18933</link>
		<pubDate>Mon, 15 Jan 2007 22:40:36 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2007/01/15/why-are-you-paying-more/#comment-18933</guid>
					<description>Christian, thanks for the article. I should check out Interactive Brokers.

As to why I pay more for E*Trade... I like their interface and customer support (so far). I like their charting tools.

Umm... of course I could keep my account there with a minimum and do my trading through another broker. Could be worth it.

Why not save $100-$300?

I am planning on doing a lot less trading over the next few months though. I have a lot of other work on my plate and could use the 1-2 hours a day I spend keeping up on investments and reading about investing. Posting on this blog, etc. I'll probably park my money in an index fund and try to forget about it. Even so, thanks a bunch for the advice.</description>
		<content:encoded><![CDATA[<p>Christian, thanks for the article. I should check out Interactive Brokers.</p>
<p>As to why I pay more for E*Trade&#8230; I like their interface and customer support (so far). I like their charting tools.</p>
<p>Umm&#8230; of course I could keep my account there with a minimum and do my trading through another broker. Could be worth it.</p>
<p>Why not save $100-$300?</p>
<p>I am planning on doing a lot less trading over the next few months though. I have a lot of other work on my plate and could use the 1-2 hours a day I spend keeping up on investments and reading about investing. Posting on this blog, etc. I&#8217;ll probably park my money in an index fund and try to forget about it. Even so, thanks a bunch for the advice.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
