<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mutual Funds ARE for Losers!</title>
	<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Sat, 22 Nov 2008 00:40:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Day Old Bread - Odds and Ends 10/1/08 &#171; Forward Liberally</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-571269</link>
		<pubDate>Wed, 01 Oct 2008 17:09:51 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-571269</guid>
					<description>[...] Day Old Bread - Odds and Ends&#160;10/1/08  I am frequently asked by friends if they should jump into a mutual fund.  I tell them, &#8220;Not only NO, but hell no.&#8221;  You&#8217;d be better off jumping in a river.  You&#8217;d get refreshed and it wouldn&#8217;t cost you anything.  Why do I hate mutual funds?  They suck, that&#8217;s why.  Steve at InvestorGeeks wrote an article on it two years ago.  It&#8217;s all still true. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Day Old Bread - Odds and Ends&nbsp;10/1/08  I am frequently asked by friends if they should jump into a mutual fund.  I tell them, &#8220;Not only NO, but hell no.&#8221;  You&#8217;d be better off jumping in a river.  You&#8217;d get refreshed and it wouldn&#8217;t cost you anything.  Why do I hate mutual funds?  They suck, that&#8217;s why.  Steve at InvestorGeeks wrote an article on it two years ago.  It&#8217;s all still true. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: poker online spilen</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-423444</link>
		<pubDate>Sun, 15 Jun 2008 18:40:46 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-423444</guid>
					<description>&lt;strong&gt;partie poker net...&lt;/strong&gt;

So premio internet la ruleta de la fortuna gioco in linea polly poquer ganar dinero pagina web...</description>
		<content:encoded><![CDATA[<p><strong>partie poker net&#8230;</strong></p>
<p>So premio internet la ruleta de la fortuna gioco in linea polly poquer ganar dinero pagina web&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jessy James</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-193076</link>
		<pubDate>Thu, 08 Nov 2007 16:29:55 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-193076</guid>
					<description>Please, i will be pleased if you can put me through. I'm from africa and i will like to invest in foreign companies. Please i need an advise.  Thanks</description>
		<content:encoded><![CDATA[<p>Please, i will be pleased if you can put me through. I&#8217;m from africa and i will like to invest in foreign companies. Please i need an advise.  Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FxInvestor</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-26614</link>
		<pubDate>Tue, 13 Feb 2007 17:26:31 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-26614</guid>
					<description>Steve,
Very good article. I believe that Mutual funds are not the fastest way to riches, however, it may be a good option if you are not very Market savvy or have very little amount to invest.

If you have a decent nest egg to splurge, well there are more than enough options to give you all sorts of returns, subject to your risk appetite. Show me 100k you have to invest, I will show you over 13% ROI, fixed rate of return. So that will beat all the mutual funds and most CD's.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Very good article. I believe that Mutual funds are not the fastest way to riches, however, it may be a good option if you are not very Market savvy or have very little amount to invest.</p>
<p>If you have a decent nest egg to splurge, well there are more than enough options to give you all sorts of returns, subject to your risk appetite. Show me 100k you have to invest, I will show you over 13% ROI, fixed rate of return. So that will beat all the mutual funds and most CD&#8217;s.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mnnhpero</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-14617</link>
		<pubDate>Tue, 05 Dec 2006 13:11:03 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-14617</guid>
					<description>&lt;strong&gt;mnnhpero...&lt;/strong&gt;

mnnhpero...</description>
		<content:encoded><![CDATA[<p><strong>mnnhpero&#8230;</strong></p>
<p>mnnhpero&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-12725</link>
		<pubDate>Fri, 17 Nov 2006 18:05:10 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-12725</guid>
					<description>Hey sophomore,

Well, first thing I'd do is pay off all of my debt.  No credit card bills, no car payments, nothing.  Put 100% of your money into becoming debt free.

Then it would depend on how much income you have.  If you have a relatively low amount to start with, I'd check out www.sharebuilder.com and start with one company you like and just trade that for awhile.  Over on my site www.undertrader.com I'm doing some posts about the best investing books I've ever read.  I'd pick up those books and check them out.  Won't cost you too much and if you just get them at the library it wouldn't cost you anything.

It seems like you want to be a hands on trader, which is great!  Don't let those jackasses in the suits play with your money!  The best advice I can give you is stay out of debt, pay cash for everything and put as much into savings as you can every month and read everything you can get your hands on for a few months and then practice trading on paper.  Just practice until you come up with a strategy that works for you.  Once you've gotten the kinks out of your strategy on paper, then use real money.  

Even as an active trader I still put 20% of my money into two ETF's which are SPY and MDY as my 'safe investments.'  That's probably a good place to start as well.

Good luck!

Invest in peace...</description>
		<content:encoded><![CDATA[<p>Hey sophomore,</p>
<p>Well, first thing I&#8217;d do is pay off all of my debt.  No credit card bills, no car payments, nothing.  Put 100% of your money into becoming debt free.</p>
<p>Then it would depend on how much income you have.  If you have a relatively low amount to start with, I&#8217;d check out <a href='http://www.sharebuilder.com' rel='nofollow'>www.sharebuilder.com</a> and start with one company you like and just trade that for awhile.  Over on my site <a href='http://www.undertrader.com' rel='nofollow'>www.undertrader.com</a> I&#8217;m doing some posts about the best investing books I&#8217;ve ever read.  I&#8217;d pick up those books and check them out.  Won&#8217;t cost you too much and if you just get them at the library it wouldn&#8217;t cost you anything.</p>
<p>It seems like you want to be a hands on trader, which is great!  Don&#8217;t let those jackasses in the suits play with your money!  The best advice I can give you is stay out of debt, pay cash for everything and put as much into savings as you can every month and read everything you can get your hands on for a few months and then practice trading on paper.  Just practice until you come up with a strategy that works for you.  Once you&#8217;ve gotten the kinks out of your strategy on paper, then use real money.  </p>
<p>Even as an active trader I still put 20% of my money into two ETF&#8217;s which are SPY and MDY as my &#8217;safe investments.&#8217;  That&#8217;s probably a good place to start as well.</p>
<p>Good luck!</p>
<p>Invest in peace&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sophomore</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-12677</link>
		<pubDate>Fri, 17 Nov 2006 08:45:05 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-12677</guid>
					<description>Wonderful article, don't know if you answer your comments, but I was wondering what you would recommend a college student to do? Faithfully, and slowly learn and invest in stocks? How did you start out as an investor? I would like to be an active trader, and I know there are resources out there, but how do I crack it? Any good advice on how to get the ball rolling? Email me if you don't answer posts on your blog!!</description>
		<content:encoded><![CDATA[<p>Wonderful article, don&#8217;t know if you answer your comments, but I was wondering what you would recommend a college student to do? Faithfully, and slowly learn and invest in stocks? How did you start out as an investor? I would like to be an active trader, and I know there are resources out there, but how do I crack it? Any good advice on how to get the ball rolling? Email me if you don&#8217;t answer posts on your blog!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Flavio</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-12430</link>
		<pubDate>Wed, 15 Nov 2006 01:55:41 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-12430</guid>
					<description>Loved your aticle!!!

"Invest in peace" I loved too! :)</description>
		<content:encoded><![CDATA[<p>Loved your aticle!!!</p>
<p>&#8220;Invest in peace&#8221; I loved too! <img src='http://www.investorgeeks.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam Phillabaum</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-9816</link>
		<pubDate>Mon, 30 Oct 2006 18:59:29 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-9816</guid>
					<description>So, Spyder had a 8.56% annual gain for the last three years and MDY had a 12.4% annual gain.  My grandma bought me 100 shares of a mutual fund as a gift one time... and I just did some math.  Since 1998, its had an 11% average annual increase.  I'll take that.  

"About three-fourths of all managed mutual funds underperform the stock market’s average return, according to investor-run Web site 'The Motley Fool.'"
That means that one-fourth at least match or outperform the stock market's "average return."  Maybe I got into that lucky quarter.</description>
		<content:encoded><![CDATA[<p>So, Spyder had a 8.56% annual gain for the last three years and MDY had a 12.4% annual gain.  My grandma bought me 100 shares of a mutual fund as a gift one time&#8230; and I just did some math.  Since 1998, its had an 11% average annual increase.  I&#8217;ll take that.  </p>
<p>&#8220;About three-fourths of all managed mutual funds underperform the stock market’s average return, according to investor-run Web site &#8216;The Motley Fool.&#8217;&#8221;<br />
That means that one-fourth at least match or outperform the stock market&#8217;s &#8220;average return.&#8221;  Maybe I got into that lucky quarter.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John S. Rhodes</title>
		<link>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-9144</link>
		<pubDate>Thu, 26 Oct 2006 22:53:02 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/26/mutual-funds-are-for-losers/#comment-9144</guid>
					<description>I recently decided to open an account to actively trade some stock. Not much, but enough to have some fun. There is a time and place for trading stocks. Your personality will drive your decision more than anything else.</description>
		<content:encoded><![CDATA[<p>I recently decided to open an account to actively trade some stock. Not much, but enough to have some fun. There is a time and place for trading stocks. Your personality will drive your decision more than anything else.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
