<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mutual Funds Aren’t For Losers</title>
	<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Mon, 13 Oct 2008 00:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: BloggerJacks &#62; Mutual Funds Are NOT For Losers</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-138297</link>
		<pubDate>Mon, 13 Aug 2007 07:48:06 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-138297</guid>
					<description>[...] I read Kimber&#8217;s article about Mutual Funds, and then read Steve&#8217;s article on mutual funds. Steve, my dear sir you are wrong! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I read Kimber&#8217;s article about Mutual Funds, and then read Steve&#8217;s article on mutual funds. Steve, my dear sir you are wrong! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-114557</link>
		<pubDate>Sat, 07 Jul 2007 12:03:12 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-114557</guid>
					<description>Navi, you should sit in cash for a few months in my opinion.  The market is looking very toppy and since it made its new high, it hasn't picked up steam like it has done previously.

If the market regains its strength, think about dividing your portfolio into 4 chunks and buy 4 ETFs.

One should be a big cap domestic, one a mid or small cap domestic, one a large cap international and then one in an emerging markets fund.

The most risky is the emerging markets fund - they have had a huge run over the last few years.  However, you should have some exposure to asia and countries like Brazil.

The US domestic market is looking a bit sickly, proped up by huge amounts of credit and leverage, but with a poor economy.

With that in mind, I would consider switching your mid / small cap domestic to a resource weighted fund.  The world isn't making any more oil and if inflation takes off, commodities are a safer bet.  I would steer clear of financial stocks e.g. banks, brokers / mutual fund companies and investment banks.

Good luck!

Phil</description>
		<content:encoded><![CDATA[<p>Navi, you should sit in cash for a few months in my opinion.  The market is looking very toppy and since it made its new high, it hasn&#8217;t picked up steam like it has done previously.</p>
<p>If the market regains its strength, think about dividing your portfolio into 4 chunks and buy 4 ETFs.</p>
<p>One should be a big cap domestic, one a mid or small cap domestic, one a large cap international and then one in an emerging markets fund.</p>
<p>The most risky is the emerging markets fund - they have had a huge run over the last few years.  However, you should have some exposure to asia and countries like Brazil.</p>
<p>The US domestic market is looking a bit sickly, proped up by huge amounts of credit and leverage, but with a poor economy.</p>
<p>With that in mind, I would consider switching your mid / small cap domestic to a resource weighted fund.  The world isn&#8217;t making any more oil and if inflation takes off, commodities are a safer bet.  I would steer clear of financial stocks e.g. banks, brokers / mutual fund companies and investment banks.</p>
<p>Good luck!</p>
<p>Phil
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: navi</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-113746</link>
		<pubDate>Fri, 06 Jul 2007 11:11:02 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-113746</guid>
					<description>i am very new to mutual fund,
actually i want to invest 80000, and i don't know whether it is safe to invest.  If yes then please tell me the funds in which i can invest.</description>
		<content:encoded><![CDATA[<p>i am very new to mutual fund,<br />
actually i want to invest 80000, and i don&#8217;t know whether it is safe to invest.  If yes then please tell me the funds in which i can invest.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jj</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-12424</link>
		<pubDate>Wed, 15 Nov 2006 00:49:55 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-12424</guid>
					<description>I can totally agree with that. A lot of people don't have the time to put into managing their portfolios. This is a major problem when it comes to the stock market. I do agree that there are many ways to invest your money to increase your retirement chances. Personally, I think you should utilize all that you can. I don't believe there is a wrong way, because have a series 6, 7 and 63 license, I do understand that it's up to the profile of the investor. It's call suitability.</description>
		<content:encoded><![CDATA[<p>I can totally agree with that. A lot of people don&#8217;t have the time to put into managing their portfolios. This is a major problem when it comes to the stock market. I do agree that there are many ways to invest your money to increase your retirement chances. Personally, I think you should utilize all that you can. I don&#8217;t believe there is a wrong way, because have a series 6, 7 and 63 license, I do understand that it&#8217;s up to the profile of the investor. It&#8217;s call suitability.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-12422</link>
		<pubDate>Wed, 15 Nov 2006 00:26:52 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-12422</guid>
					<description>I guess it's more of a question of your individual situation.  I  wouldn't say that mutual fuds are bad, but I would say that there are better options - certainly better options for people who can put the time in to manage their portfolios.</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s more of a question of your individual situation.  I  wouldn&#8217;t say that mutual fuds are bad, but I would say that there are better options - certainly better options for people who can put the time in to manage their portfolios.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jj</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-12409</link>
		<pubDate>Tue, 14 Nov 2006 20:37:53 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-12409</guid>
					<description>It's really  interesting when I read blogs such as this one. I sit back laughing hard at the posts and I'm thinking that most of you must be very young. Although you make some sense in your reasoning, you send a bad message to basic investors. The average individual today has no knowledge about investing, not to mention the ups and downs of the stock market. 

This leads me to mutual funds. I have a considerable amount of money invested in mutual funds and I have done better than most because of two reasons. 1. I started early. 2. I make contributions regularly (monthly). 

I was introduced to mutual funds in 1983 when a mentor of mine invested $15,000.00 in a SB Aggr Growth Fund. He also contributed $100.00 each month and he is still doing so today. He informed me last month that his Fund (LM now) has a balance of over $400,000. That's close to a half of a million. That's more than most people I know have even if they are investing in stocks or index funds. So be careful of talking negative about mutual funds.

I also have that fund in my portfolio and it's has done very well for me along with all my other funds and yes I also invest in stocks. So are mutual funds that bad??? I think not.

JJ</description>
		<content:encoded><![CDATA[<p>It&#8217;s really  interesting when I read blogs such as this one. I sit back laughing hard at the posts and I&#8217;m thinking that most of you must be very young. Although you make some sense in your reasoning, you send a bad message to basic investors. The average individual today has no knowledge about investing, not to mention the ups and downs of the stock market. </p>
<p>This leads me to mutual funds. I have a considerable amount of money invested in mutual funds and I have done better than most because of two reasons. 1. I started early. 2. I make contributions regularly (monthly). </p>
<p>I was introduced to mutual funds in 1983 when a mentor of mine invested $15,000.00 in a SB Aggr Growth Fund. He also contributed $100.00 each month and he is still doing so today. He informed me last month that his Fund (LM now) has a balance of over $400,000. That&#8217;s close to a half of a million. That&#8217;s more than most people I know have even if they are investing in stocks or index funds. So be careful of talking negative about mutual funds.</p>
<p>I also have that fund in my portfolio and it&#8217;s has done very well for me along with all my other funds and yes I also invest in stocks. So are mutual funds that bad??? I think not.</p>
<p>JJ
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-10626</link>
		<pubDate>Fri, 03 Nov 2006 19:33:28 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-10626</guid>
					<description>I'm not a huge fan of mutual funds either - however, I do own 1 in my Roth IRA, and 1 in my 401(k).  But aside from those, which make up about 9% of my liquid net worth, I don't like them.

I did a post recently on what I do with cash - the no load mutual fund is a neat idea for your emergency cash, but use a money-market account for what I keep in my trading account when it's not invested.  You can fin dit here if you're interested: http://www.thealexblog.com/2006/10/24/what-should-i-do-with-my-cash/</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a huge fan of mutual funds either - however, I do own 1 in my Roth IRA, and 1 in my 401(k).  But aside from those, which make up about 9% of my liquid net worth, I don&#8217;t like them.</p>
<p>I did a post recently on what I do with cash - the no load mutual fund is a neat idea for your emergency cash, but use a money-market account for what I keep in my trading account when it&#8217;s not invested.  You can fin dit here if you&#8217;re interested: <a href='http://www.thealexblog.com/2006/10/24/what-should-i-do-with-my-cash/' rel='nofollow'>http://www.thealexblog.com/2006/10/24/what-should-i-do-with-my-cash/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil John</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-9196</link>
		<pubDate>Fri, 27 Oct 2006 04:33:31 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-9196</guid>
					<description>The problem is working out when we are about to hit a down market so you can SELL SELL SELL.

:D

Phil</description>
		<content:encoded><![CDATA[<p>The problem is working out when we are about to hit a down market so you can SELL SELL SELL.</p>
<p>:D</p>
<p>Phil
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John S. Rhodes</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-9141</link>
		<pubDate>Thu, 26 Oct 2006 22:45:12 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-9141</guid>
					<description>Here's something related. When markets are moving up a low cost index fund is probably a smart move. In a down market, an active fund might make more sense:

http://tinyurl.com/ygbxjh

p.s. There are 8,000 mutual funds. Oh boy.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something related. When markets are moving up a low cost index fund is probably a smart move. In a down market, an active fund might make more sense:</p>
<p><a href='http://tinyurl.com/ygbxjh' rel='nofollow'>http://tinyurl.com/ygbxjh</a></p>
<p>p.s. There are 8,000 mutual funds. Oh boy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mutual Funds ARE for Losers! on InvestorGeeks</title>
		<link>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-9080</link>
		<pubDate>Thu, 26 Oct 2006 19:18:37 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/24/mutual-funds-aren%e2%80%99t-for-losers/#comment-9080</guid>
					<description>[...] Kimber made a post about why Mutual Funds Aren&#8217;t for Losers, which was a good article and I see her point of view, however, in this case, I thought I would show the other side of Mutual Funds, which, in my opinion, suck to the point where vacuums should be named after them, or maybe they could rename the Chicago Cubs the Chicago Mutual Funds.First problem is, they are overly diversified, bringing your risk down, but also bringing down your profits. Hugely bringing down your profits. Bringing down your profits to the point where you have to wonder why you bought it in the first place. You&#8217;re essentially saying, &#8220;I don&#8217;t care what I get, as long as I get something. Sometime. Maybe.&#8221; According to the Christian Science Monitor: &#8220;The average US diversified equity fund grew 6.7 percent in 2005, the third upside year in a row, according to fund-tracker Lipper Inc. &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kimber made a post about why Mutual Funds Aren&#8217;t for Losers, which was a good article and I see her point of view, however, in this case, I thought I would show the other side of Mutual Funds, which, in my opinion, suck to the point where vacuums should be named after them, or maybe they could rename the Chicago Cubs the Chicago Mutual Funds.First problem is, they are overly diversified, bringing your risk down, but also bringing down your profits. Hugely bringing down your profits. Bringing down your profits to the point where you have to wonder why you bought it in the first place. You&#8217;re essentially saying, &#8220;I don&#8217;t care what I get, as long as I get something. Sometime. Maybe.&#8221; According to the Christian Science Monitor: &#8220;The average US diversified equity fund grew 6.7 percent in 2005, the third upside year in a row, according to fund-tracker Lipper Inc. &#8220; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
