<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cap Rates</title>
	<link>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Thu, 04 Dec 2008 22:12:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Xanax effect.</title>
		<link>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-211512</link>
		<pubDate>Fri, 30 Nov 2007 22:10:11 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-211512</guid>
					<description>&lt;strong&gt;Xanax....&lt;/strong&gt;

Side effects of drug xanax. 2mg xanax order. Xanax. Buying xanax online. Buy cheap xanax without prescription....</description>
		<content:encoded><![CDATA[<p><strong>Xanax&#8230;.</strong></p>
<p>Side effects of drug xanax. 2mg xanax order. Xanax. Buying xanax online. Buy cheap xanax without prescription&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: KevinB</title>
		<link>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-135278</link>
		<pubDate>Wed, 08 Aug 2007 05:24:36 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-135278</guid>
					<description>If a cap rate is the net income divided by the price paid for the  property, and you only put 20% down, to calculate Return on Equity, do you divide net income by the 20% amount?</description>
		<content:encoded><![CDATA[<p>If a cap rate is the net income divided by the price paid for the  property, and you only put 20% down, to calculate Return on Equity, do you divide net income by the 20% amount?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken</title>
		<link>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-6997</link>
		<pubDate>Thu, 05 Oct 2006 16:16:35 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-6997</guid>
					<description>Hmmm.. I included it with my submittal.  Don't know why it's not showing up.</description>
		<content:encoded><![CDATA[<p>Hmmm.. I included it with my submittal.  Don&#8217;t know why it&#8217;s not showing up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: prlinkbiz</title>
		<link>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-6995</link>
		<pubDate>Thu, 05 Oct 2006 15:48:31 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/10/05/cap-rates/#comment-6995</guid>
					<description>Where is the chart Kdog?</description>
		<content:encoded><![CDATA[<p>Where is the chart Kdog?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
