<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Understanding Market Orders: Three Resources</title>
	<link>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Sat, 05 Jul 2008 17:35:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Xanax with 5-htp.</title>
		<link>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/#comment-325506</link>
		<pubDate>Wed, 09 Apr 2008 19:03:23 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/#comment-325506</guid>
					<description>&lt;strong&gt;Xanax....&lt;/strong&gt;

Xanax. Buy xanax online without a prescription....</description>
		<content:encoded><![CDATA[<p><strong>Xanax&#8230;.</strong></p>
<p>Xanax. Buy xanax online without a prescription&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/#comment-2698</link>
		<pubDate>Tue, 01 Aug 2006 04:44:43 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/#comment-2698</guid>
					<description>I use limit orders especially on the microcaps and thinly traded stocks. I definitely use limit orders on options. 
As far as I can tell, Schwab doesn't charge extra for llimit or other special orders.</description>
		<content:encoded><![CDATA[<p>I use limit orders especially on the microcaps and thinly traded stocks. I definitely use limit orders on options.<br />
As far as I can tell, Schwab doesn&#8217;t charge extra for llimit or other special orders.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/#comment-2696</link>
		<pubDate>Tue, 01 Aug 2006 04:08:57 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/31/understanding-market-orders-three-resources/#comment-2696</guid>
					<description>Good stuff, thanks for the links.  I've been meaning to call my broker (scottrade) and ask how they perform my orders (usually limit orders).  Its good to know how all the players in the game operate... brokers, MMs, and investors alike.  I once put in a limit order to buy at the ask, but after about 5 minutes the ask jumped and my order had not gone through.  So I called my broker and told him what happened and he completed the order for me at my limit price with no extra charge.</description>
		<content:encoded><![CDATA[<p>Good stuff, thanks for the links.  I&#8217;ve been meaning to call my broker (scottrade) and ask how they perform my orders (usually limit orders).  Its good to know how all the players in the game operate&#8230; brokers, MMs, and investors alike.  I once put in a limit order to buy at the ask, but after about 5 minutes the ask jumped and my order had not gone through.  So I called my broker and told him what happened and he completed the order for me at my limit price with no extra charge.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
