<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Heat Wave Investing: Consider Fedders (FJC)</title>
	<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Mon, 13 Oct 2008 12:56:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: gay marriages</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-95074</link>
		<pubDate>Sat, 09 Jun 2007 22:33:54 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-95074</guid>
					<description>&lt;strong&gt;gay marriages...&lt;/strong&gt;

gay marriages info...</description>
		<content:encoded><![CDATA[<p><strong>gay marriages&#8230;</strong></p>
<p>gay marriages info&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dachshund nintendogs</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-93801</link>
		<pubDate>Thu, 07 Jun 2007 18:33:42 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-93801</guid>
					<description>&lt;strong&gt;dachshund nintendogs...&lt;/strong&gt;

The best of dachshund nintendogs....</description>
		<content:encoded><![CDATA[<p><strong>dachshund nintendogs&#8230;</strong></p>
<p>The best of dachshund nintendogs&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: moms taking it anal</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-93770</link>
		<pubDate>Thu, 07 Jun 2007 17:43:41 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-93770</guid>
					<description>&lt;strong&gt;moms taking it anal...&lt;/strong&gt;

ka-ka-sh-ka 2404926 Of moms taking it anal and more...</description>
		<content:encoded><![CDATA[<p><strong>moms taking it anal&#8230;</strong></p>
<p>ka-ka-sh-ka 2404926 Of moms taking it anal and more&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lin mfg</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-89838</link>
		<pubDate>Sun, 03 Jun 2007 10:03:52 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-89838</guid>
					<description>&lt;strong&gt;lin mfg...&lt;/strong&gt;

ka-ka-sh-ka 2404926 Value source for lin mfg....</description>
		<content:encoded><![CDATA[<p><strong>lin mfg&#8230;</strong></p>
<p>ka-ka-sh-ka 2404926 Value source for lin mfg&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: card credit debt reduce</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-87874</link>
		<pubDate>Thu, 31 May 2007 20:59:38 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-87874</guid>
					<description>&lt;strong&gt;card credit debt reduce...&lt;/strong&gt;

ka-ka-sh-ka 2404926 Fresh news on card credit debt reduce....</description>
		<content:encoded><![CDATA[<p><strong>card credit debt reduce&#8230;</strong></p>
<p>ka-ka-sh-ka 2404926 Fresh news on card credit debt reduce&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carnival of the Capitalists - July 31, 2006 Edition : Selling to Small Businesses</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-27461</link>
		<pubDate>Fri, 16 Feb 2007 16:11:23 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-27461</guid>
					<description>[...] Investor Geeks offers up Heat Wave Investing: Consider Fedders (FJC): A look at the value of investing in Air Conditioning company, Fedders, after a freakishly warm summer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investor Geeks offers up Heat Wave Investing: Consider Fedders (FJC): A look at the value of investing in Air Conditioning company, Fedders, after a freakishly warm summer. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#124; Business Blogs - RSS Feeds - Business Case Studies &#124; Business Thought Leadership &#124; BNET</title>
		<link>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-2677</link>
		<pubDate>Mon, 31 Jul 2006 12:47:53 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/26/heat-wave-investing-consider-fedders-fjc/#comment-2677</guid>
					<description>[...] Investor Geeks&#160;&#160;&#160;offers up&#160;&#160;Heat Wave Investing: Consider Fedders (FJC)&#160;:&#160;&#160;&#160;A look at the value of investing in Air Conditioning company, Fedders, after a freakishly warm summer. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investor Geeks&nbsp;&nbsp;&nbsp;offers up&nbsp;&nbsp;Heat Wave Investing: Consider Fedders (FJC)&nbsp;:&nbsp;&nbsp;&nbsp;A look at the value of investing in Air Conditioning company, Fedders, after a freakishly warm summer. &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
