<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hunting for Tenbaggers; Catching AERT</title>
	<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Thu, 04 Dec 2008 20:28:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Kaleb</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-500080</link>
		<pubDate>Tue, 05 Aug 2008 06:14:01 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-500080</guid>
					<description>Chris,

I just stumbled upon this article.  All I can say is... Wow!  It doesn't appear you could have been any more wrong about this stock.  If the current state of the economy and the housing industry weren't enough (by the way -- awesome insight by your dad about people spending MORE money on their homes during a time of home market softening -- hah, brilliant!), AERT just had a class action law suit filed against them!!  Priceless!!!  

Ironically, it appears that since the day you wrote this, over two years ago, the stock has done nothing but DROP!

You, my friend, may be well advised to do a little 'research' into stocks before acting on a hunch.  Better luck next time!</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I just stumbled upon this article.  All I can say is&#8230; Wow!  It doesn&#8217;t appear you could have been any more wrong about this stock.  If the current state of the economy and the housing industry weren&#8217;t enough (by the way &#8212; awesome insight by your dad about people spending MORE money on their homes during a time of home market softening &#8212; hah, brilliant!), AERT just had a class action law suit filed against them!!  Priceless!!!  </p>
<p>Ironically, it appears that since the day you wrote this, over two years ago, the stock has done nothing but DROP!</p>
<p>You, my friend, may be well advised to do a little &#8216;research&#8217; into stocks before acting on a hunch.  Better luck next time!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: adult chat line</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-160983</link>
		<pubDate>Sat, 22 Sep 2007 07:36:38 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-160983</guid>
					<description>&lt;strong&gt;adult chat line...&lt;/strong&gt;

Hunting for Tenbaggers; Catching AERT...</description>
		<content:encoded><![CDATA[<p><strong>adult chat line&#8230;</strong></p>
<p>Hunting for Tenbaggers; Catching AERT&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: flnzodqaem</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-114389</link>
		<pubDate>Sat, 07 Jul 2007 07:03:15 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-114389</guid>
					<description>Hello! Good Site! Thanks you! kyazoadjhbbvun</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! kyazoadjhbbvun
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Nelson</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-80113</link>
		<pubDate>Mon, 21 May 2007 00:54:17 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-80113</guid>
					<description>Chris,

AERT is run by 40watt and 30watt.  Another words dumb and dumber.  The mom inherited millions and mom's boys are CEO's and VP's, not just managers.

Mom has another company called Razorback Farms.  Son Steve is CEO of that company.  So we had to have another company for Joe and Doug to be CEO and VP's of.  Hence son Joe basically stole the tecnology from Mobil Oil (TREX)company several years ago.  He came home and said mom I've got this guy who can make rocket fuel out of cow shit.  

Thus dumb and dumber got their company and their titles.  Around Springdale everybody knows dumb and dumber!!!</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>AERT is run by 40watt and 30watt.  Another words dumb and dumber.  The mom inherited millions and mom&#8217;s boys are CEO&#8217;s and VP&#8217;s, not just managers.</p>
<p>Mom has another company called Razorback Farms.  Son Steve is CEO of that company.  So we had to have another company for Joe and Doug to be CEO and VP&#8217;s of.  Hence son Joe basically stole the tecnology from Mobil Oil (TREX)company several years ago.  He came home and said mom I&#8217;ve got this guy who can make rocket fuel out of cow shit.  </p>
<p>Thus dumb and dumber got their company and their titles.  Around Springdale everybody knows dumb and dumber!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Discount phentermine.</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-74086</link>
		<pubDate>Sun, 13 May 2007 10:53:02 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-74086</guid>
					<description>&lt;strong&gt;Discount phentermine....&lt;/strong&gt;

Discount phentermine....</description>
		<content:encoded><![CDATA[<p><strong>Discount phentermine&#8230;.</strong></p>
<p>Discount phentermine&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jerry vater</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-3463</link>
		<pubDate>Thu, 17 Aug 2006 18:40:45 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-3463</guid>
					<description>My average cost is .92 per share.  What was quarter earnings reported a couple of days ago??

Jerry</description>
		<content:encoded><![CDATA[<p>My average cost is .92 per share.  What was quarter earnings reported a couple of days ago??</p>
<p>Jerry
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-3422</link>
		<pubDate>Thu, 17 Aug 2006 02:16:44 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-3422</guid>
					<description>Well, I now have 3 $1000 positions in AERT. 1 is up and 2 are down. I feel really good about the companies prospects although I havent' sat down and spent too much time with the recent earnings reports.

The stock is volitile, so I'm going to keep it around for awhile, I think.</description>
		<content:encoded><![CDATA[<p>Well, I now have 3 $1000 positions in AERT. 1 is up and 2 are down. I feel really good about the companies prospects although I havent&#8217; sat down and spent too much time with the recent earnings reports.</p>
<p>The stock is volitile, so I&#8217;m going to keep it around for awhile, I think.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vince</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-3421</link>
		<pubDate>Thu, 17 Aug 2006 02:12:56 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-3421</guid>
					<description>The analyst upgrade effect since to have come and gone... any thoughts after the recent earnings report?</description>
		<content:encoded><![CDATA[<p>The analyst upgrade effect since to have come and gone&#8230; any thoughts after the recent earnings report?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-2874</link>
		<pubDate>Mon, 07 Aug 2006 19:06:50 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-2874</guid>
					<description>The 52 week low of AERT appears to be 1.20.  I'm wondering if you modified your MSN search listed to find this stock?  You have listed 52 week low of 2.  Thank you for reminding me about the deluxe screener as well.  Tons of features in there.</description>
		<content:encoded><![CDATA[<p>The 52 week low of AERT appears to be 1.20.  I&#8217;m wondering if you modified your MSN search listed to find this stock?  You have listed 52 week low of 2.  Thank you for reminding me about the deluxe screener as well.  Tons of features in there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kurt</title>
		<link>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-2556</link>
		<pubDate>Thu, 27 Jul 2006 20:28:46 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/07/08/hunting-for-tenbaggers-catching-aert/#comment-2556</guid>
					<description>AERT was not noticed under 2, but now will get analyist coverage and more institutional buying will come in, thus driving up the price.  This stock is a little gem. Please be patient and buy more on weakness.  Wood is good, but AERT is better.  price target of 17 by 2008.   just my opinion not advise. i am no expert. do your own homework.  good luck.</description>
		<content:encoded><![CDATA[<p>AERT was not noticed under 2, but now will get analyist coverage and more institutional buying will come in, thus driving up the price.  This stock is a little gem. Please be patient and buy more on weakness.  Wood is good, but AERT is better.  price target of 17 by 2008.   just my opinion not advise. i am no expert. do your own homework.  good luck.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
