<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SocialPicks and Social Stock Sites</title>
	<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/</link>
	<description>Learning and sharing investment knowledge.</description>
	<pubDate>Thu, 04 Dec 2008 19:00:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Abilify.</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-440582</link>
		<pubDate>Wed, 25 Jun 2008 10:05:17 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-440582</guid>
					<description>&lt;strong&gt;Abilify side effects....&lt;/strong&gt;

Abilify. Abilify sexual dysfunction. Abilify and kids. Abilify bipolar. Abilify depression medcation. Abilify injection....</description>
		<content:encoded><![CDATA[<p><strong>Abilify side effects&#8230;.</strong></p>
<p>Abilify. Abilify sexual dysfunction. Abilify and kids. Abilify bipolar. Abilify depression medcation. Abilify injection&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Motley Fool Caps Brings Fun Back To Social Stock Picking on InvestorGeeks</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-8102</link>
		<pubDate>Fri, 20 Oct 2006 14:25:42 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-8102</guid>
					<description>[...] Investing should be an enjoyable experience, perhaps even fun for you! This is NOT the first time that InvestorGeeks have reviewed sites that try to bring to fun into stock picking with social websites. But I don&#8217;t believe my fellow InvestorGeeks have reviewed Motley Fools CAPS; which I believe is on the right track to injecting some fun into a mundane task. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investing should be an enjoyable experience, perhaps even fun for you! This is NOT the first time that InvestorGeeks have reviewed sites that try to bring to fun into stock picking with social websites. But I don&#8217;t believe my fellow InvestorGeeks have reviewed Motley Fools CAPS; which I believe is on the right track to injecting some fun into a mundane task. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: santana</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-7053</link>
		<pubDate>Fri, 06 Oct 2006 04:27:11 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-7053</guid>
					<description>I tried it and it's cool, I think the apperance is slightly better than Wikinancial.com though.  Eventhough the topic is almost the same</description>
		<content:encoded><![CDATA[<p>I tried it and it&#8217;s cool, I think the apperance is slightly better than Wikinancial.com though.  Eventhough the topic is almost the same
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-257</link>
		<pubDate>Sat, 22 Apr 2006 19:11:02 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-257</guid>
					<description>I heard about StockTickr when it came out, but haven't taken a good look at it. Now would be a good time to do a comparison.</description>
		<content:encoded><![CDATA[<p>I heard about StockTickr when it came out, but haven&#8217;t taken a good look at it. Now would be a good time to do a comparison.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TraderJoe</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-256</link>
		<pubDate>Sat, 22 Apr 2006 16:12:39 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-256</guid>
					<description>Sounds like what &lt;a href="http://www.stocktickr.com/" rel="nofollow"&gt;StockTickr&lt;/a&gt; has been doing for a few months now.</description>
		<content:encoded><![CDATA[<p>Sounds like what <a href="http://www.stocktickr.com/" rel="nofollow">StockTickr</a> has been doing for a few months now.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-255</link>
		<pubDate>Sat, 22 Apr 2006 15:24:51 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-255</guid>
					<description>I've just received my account. (Thanks, guys!) Expect a review soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just received my account. (Thanks, guys!) Expect a review soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nolan</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-248</link>
		<pubDate>Fri, 21 Apr 2006 17:26:55 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-248</guid>
					<description>Don't forget StokBlogs.com. Rankings, screens, forums, competitive learning. Very cool.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget StokBlogs.com. Rankings, screens, forums, competitive learning. Very cool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shimon Sandler &#187; Blog Archive &#187; Social Investing Web 2.0</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-247</link>
		<pubDate>Fri, 21 Apr 2006 16:49:16 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-247</guid>
					<description>[...] My friend Chris just notified me of SocialPicks. It released this morning, and is a brand new Web 2.0 investment site. It’s still in alpha. It allows users to rate and review stocks online in a Digg-like social fashion. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My friend Chris just notified me of SocialPicks. It released this morning, and is a brand new Web 2.0 investment site. It’s still in alpha. It allows users to rate and review stocks online in a Digg-like social fashion. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-246</link>
		<pubDate>Fri, 21 Apr 2006 14:40:46 +0000</pubDate>
		<guid>http://www.investorgeeks.com/articles/2006/04/21/social-picks-and-social-stock-sites/#comment-246</guid>
					<description>Ah fudge... my apologies to SocialPicks for my initial misspelling of their name...</description>
		<content:encoded><![CDATA[<p>Ah fudge&#8230; my apologies to SocialPicks for my initial misspelling of their name&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
