<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Thrill is Gone</title>
	<atom:link href="http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/</link>
	<description>Learning and sharing investment knowledge.</description>
	<lastBuildDate>Thu, 17 Mar 2011 02:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: todd</title>
		<link>http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-123768</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Fri, 20 Jul 2007 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-123768</guid>
		<description>yup, just another disgrunteled employee probably</description>
		<content:encoded><![CDATA[<p>yup, just another disgrunteled employee probably</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Opportunity for Microsoft Stock on InvestorGeeks</title>
		<link>http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-165</link>
		<dc:creator>Buying Opportunity for Microsoft Stock on InvestorGeeks</dc:creator>
		<pubDate>Fri, 24 Mar 2006 00:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-165</guid>
		<description>[...] After selling my SIRI stock last week, I was itching for somewhere to put that money. MSFT had been on my radar for a while and was an obvious target for me. It seems I wasn&#8217;t the only one considering investing in MSFT though, because the stock had a rally from the low $27s last Monday to just over $28 this Tuesday. [...]</description>
		<content:encoded><![CDATA[<p>[...] After selling my SIRI stock last week, I was itching for somewhere to put that money. MSFT had been on my radar for a while and was an obvious target for me. It seems I wasn&#8217;t the only one considering investing in MSFT though, because the stock had a rally from the low $27s last Monday to just over $28 this Tuesday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim MMF</title>
		<link>http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-151</link>
		<dc:creator>Tim MMF</dc:creator>
		<pubDate>Thu, 16 Mar 2006 05:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-151</guid>
		<description>Hmm...interesting. Sounds like Paul hit the nail on the head...this was probably a disgruntled ex-employee. I wonder if/when Google will offer a dividend? I suspect it would be quite high.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;interesting. Sounds like Paul hit the nail on the head&#8230;this was probably a disgruntled ex-employee. I wonder if/when Google will offer a dividend? I suspect it would be quite high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-145</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 14 Mar 2006 04:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorgeeks.com/articles/2006/03/13/the-thrill-is-gone/#comment-145</guid>
		<description>I commented on this on my blog as well. I found that this ex-employee had somewhat of a bone to pick as well as what you commented on.</description>
		<content:encoded><![CDATA[<p>I commented on this on my blog as well. I found that this ex-employee had somewhat of a bone to pick as well as what you commented on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

